Blueair Classic 480i
- It removes allergy and asthma
- Wi-fi enabled
- Technical Data
Airflow (high) | 350 cfm (595 m3/h) |
Airflow (low) | 120 cfm (204 m3/h) |
Sound | 52 dB(A) |
Level | 32 dB(A) |
Energy | 90 W |
Consumption | 15 W |
Casters | Optional |
Clean Air Delivery Rate (CADR)II
Smoke | 280 cfm (476 m3/h) |
Dust | 300 cfm (510 m3/h) |
Pollen | 300 cfm (510 m3/h) |
Air Changes Per HourIII | 5 |
HEPASilent FilterIV
Particle Filter | Yes |
SmokeStop™ Filter | Yes |
Particle Filter with Carbon Sheet | No |
Number of Filters | 1 |
Filter Replacement Indicator | Yes |
Connectivity / Sensors
Wi-Fi | Yes |
Blueair Friend™ Compatible | Yes |
Blueair Aware™ Compatible | - |
Integrated Blueair Aware | Yes |
Certification Programs V
AHAM Verified | Yes |
Energy Star | Yes |
ARB (0 Ozone) | Yes |
Dimensions / Weight
Dimensions (H x W x D) | 590 x 500 x 275 mm |
(23 x 20 x 11 in.) | |
Weight (Including filter) | 14 kg (31 lbs) |