Blueair Pro L
- It is large room air purifier
- It will not distract you.
- Technical Data
Room Size: 72 m2 (780 sq. ft.)
Airflow | High | 660 cfm (1122 m3/h |
Medium | 220 cfm (374 m3/h) | |
Low | 140 cfm (238 m3/h) | |
Sound Level | High | 55 dB(A) |
Medium | 34 dB(A) | |
Low | 32 dB(A) | |
Energy Consumption | High | 170 W |
Medium | 38 W | |
Low | 22 W | |
Casters | Yes | |
Wall Mount | No |
Clean Air Delivery Rate (CADR)II
Smoke | 490 cfm (833 m3/h) |
Dust | 630 cfm (1070 m3/h) |
Pollen | 600 cfm (1020 m3/h) |
Air Changes Per HourIII | 5 |
HEPASilent FilterIV
Particle Filter | Yes |
SmokeStop™ Filter | Yes |
Carbon+ Filter | Yes |
Number of Filters | 2 |
Filter Replacement Indicator | Yes |
Connectivity / Sensors
Air Intelligence Module | Optional |
Certification Programs V
AHAM Verified | Yes |
Energy Star | Yes |
ARB (0 Ozone) | Yes |
Dimensions / Weight
Dimensions (H x W x D) | 790 x 504 x 240 mm |
(31 x 20 x 10 in.) | |
Weight (Including filter) | 20 kg (44 lbs) |