Blueair Pro M
- Mixed up with design, elegance and efficiency
- It will not distract you from sleeping
- Technical Data
Room Size: 36 m2 (390 sq. ft.)
Airflow | High | 330 cfm (561 m3/h) |
Medium | 110 cfm (187 m3/h) | |
Low | 70 cfm (119 m3/h) | |
Sound Level | High | 55 dB(A) |
Medium | 34 dB(A) | |
Low | 32 dB(A) | |
Energy Consumption | High | 85 W |
Medium | 19 W | |
Low | 11 W | |
Casters | No | |
Wall Mount | No |
Clean Air Delivery Rate (CADR)II
Smoke | 250 cfm (425 m3/h) |
Dust | 285 cfm (485 m3/h) |
Pollen | 350 cfm (595 m3/h) |
Air Changes Per HourIII | 5 |
HEPASilent FilterIV
Particle Filter | Yes |
SmokeStop™ Filter | Yes |
Carbon+ Filter | Yes |
Number of Filters | 1 |
Filter Replacement Indicator | Yes |
Connectivity / Sensors
Air Intelligence Module | Optional |
Certification Programs V
AHAM Verified | Yes |
Energy Star | Yes |
ARB (0 Ozone) | Yes |
Dimensions / Weight
Dimensions (H x W x D) | 430 x 504 x 240 mm |
(17 x 20 x 10 in.) | |
Weight (Including filter) | 11.5 kg (25 lbs) |