Blueair Pro XL
- It has the highest capacity
- It has CADR
- Technical Data
Room Size: 110 m2 (1180 sq. ft.)
Airflow | High | 990 cfm (1683 m3/h) |
Medium | 330 cfm (561 m3/h) | |
Low | 210 cfm (357 m3/h) | |
Sound Level | High | 58 dB(A) |
Medium | 35 dB(A) | |
Low | 32 dB(A) | |
Energy Consumption | High | 256 W |
Medium | 57 W | |
Low | 33 W | |
Casters | No | |
Wall Mount | Optional |
Clean Air Delivery Rate (CADR)II
Smoke | 800 cfm (1359 m3/h) |
Dust | 950 cfm (1614 m3/h) |
Pollen | 900 cfm (1529 m3/h) |
Air Changes Per HourIII | 5 |
HEPASilent FilterIV
Particle Filter | Yes |
SmokeStop™ Filter | Yes |
Carbon+ Filter | Yes |
Number of Filters | 3 |
Filter Replacement Indicator | Yes |
Connectivity / Sensors
Air Intelligence Module | Yes |
Certification Programs V
AHAM Verified | Yes |
Energy Star | Yes |
ARB (0 Ozone) | Yes |
Dimensions / Weight
Dimensions (H x W x D) | 1120 x 504 x 240 mm |
(44 x 20 x 10 in.) | |
Weight (Including filter) | 31.6 kg (70 lbs) |