Other Sizes Available
| Item Code | Dimension (WxDxH) | Color | Capacity | Pedal | 
|---|---|---|---|---|
| BP-003-BK | 47x55x95 cm | Black | 120 ltr | Fabricated pedal | 
| BP-003-BL | 47x55x95 cm | Blue | 120 ltr | Fabricated pedal | 
| BP-003-GN | 47x55x95 cm | Green | 120 ltr | Fabricated pedal | 
| BP-003-RD | 47x55x95 cm | Red | 120 ltr | Fabricated pedal | 
| BP-003-YW | 47x55x95 cm | Yellow | 120 ltr | Fabricated pedal | 
Other Sizes Available
| Item Code | Dimension (WxDxH) | Color | Capacity | Pedal | 
|---|---|---|---|---|
| BP-004-RD | 59x75x100 cm | Red | 240 ltr | Fabricated pedal | 
| BP-004-YW | 59x75x100 cm | Yellow | 240 ltr | Fabricated pedal | 
Other Sizes Available
| Item Code | Top Length | Top Width | Bottom Length | Bottom Width | Container Height | Lid Height | Capacity | Color | 
|---|---|---|---|---|---|---|---|---|
| BP-005-BL | 48 cms | 48 cms | 37.5 cms | 37.5 cms | 68 cms | 27 cms | 110 ltr | Blue | 
| BP-005-GN | 48 cms | 48 cms | 37.5 cms | 37.5 cms | 68 cms | 27 cms | 110 ltr | Green | 
| BP-005-YW | 48 cms | 48 cms | 37.5 cms | 37.5 cms | 68 cms | 27 cms | 110 ltr | Yellow | 
Other Sizes Available
| Item Code | Top Diameter | Bottom Diameter | Container Height | Lid Height | Capacity | Color | 
|---|---|---|---|---|---|---|
| BP-007-BL | 36.5 cms | 28 cms | 33 cms | 16 cms | 25 ltr | Blue | 
| BP-007-GN | 36.5 cms | 28 cms | 33 cms | 16 cms | 25 ltr | Green | 
Other Sizes Available
| Item Code | Capacity | Color | 
|---|---|---|
| BP-008-BL | 60 ltr | Blue | 
| BP-008-GN | 60 ltr | Green | 
| BP-008-RD | 60 ltr | Red | 
| BP-008-YW | 60 ltr | Yellow | 
Other Sizes Available
| Item Code | Dimension (WxDxH) | Color | Capacity | Wheel | 
|---|---|---|---|---|
| BP-009-BL | 47x55x95 cm | Blue | 120 ltr | 2 Wheels | 
| BP-009-GN | 47x55x95 cm | Green | 120 ltr | 2 Wheels | 
| BP-009-DGN | 47x55x95 cm | Blue | 120 ltr | 2 Wheels | 
| BP-009-RD | 47x55x95 cm | Green | 120 ltr | 2 Wheels | 
| BP-009-YW | 47x55x95 cm | Green | 120 ltr | 2 Wheels | 
Other Sizes Available
| Item Code | Dimension (WxDxH) | Color | Capacity | Wheel | 
|---|---|---|---|---|
| BP-010-GN | 59x75x100 cm | Green | 240 ltr | 2 Wheels | 
| BP-010-RD | 59x75x100 cm | Red | 240 ltr | 2 Wheels | 
Other Sizes Available
| Item Code | Dimension (WxDxH) | Color | Capacity | 
|---|---|---|---|
| BP-012-BK | 27.8x29x33.8 cm | Black | 15 ltr | 
| BP-012-BL | 27.8x29x33.8 cm | Blue | 15 ltr | 
| BP-012-RD | 27.8x29x33.8 cm | Red | 15 ltr | 
| BP-012-YW | 27.8x29x33.8 cm | Yellow | 15 ltr | 
Other Sizes Available
| Item Code | Dimension (WxDxH) | Color | Capacity | 
|---|---|---|---|
| BP-013-BL | 32.3x30x37.8 cm | Blue | 20 ltr | 
| BP-013-GN | 32.3x30x37.8 cm | Green | 20 ltr | 
| BP-013-RD | 32.3x30x37.8 cm | Red | 20 ltr | 
| BP-013-YW | 32.3x30x37.8 cm | Yellow | 20 ltr | 
Other Sizes Available
| Item Code | Dimension (WxDxH) | Color | Capacity | 
|---|---|---|---|
| BP-014-BL | 39.6x39.3x41.2 cm | Blue | 30 ltr | 
| BP-014-GN | 39.6x39.3x41.2 cm | Green | 30 ltr | 
| BP-014-GY | 39.6x39.3x41.2 cm | Grey | 30 ltr | 
| BP-014-BK | 39.6x39.3x41.2 cm | Black | 30 ltr | 
| BP-014-RD | 39.6x39.3x41.2 cm | Red | 30 ltr | 
| BP-014-YW | 39.6x39.3x41.2 cm | Yellow | 30 ltr | 
Other Sizes Available
| Item Code | Dimension (WxDxH) | Color | Capacity | 
|---|---|---|---|
| BP-015-BL | 41.2x40.2x61.9 cm | Blue | 50 ltr | 
| BP-015-GN | 41.2x40.2x61.9 cm | Green | 50 ltr | 
| BP-015-RD | 41.2x40.2x61.9 cm | Red | 50 ltr | 
| BP-015-YW | 41.2x40.2x61.9 cm | Yellow | 50 ltr | 
Other Sizes Available
| Item Code | Dimension (WxDxH) | Color | Capacity | Pedal | 
|---|---|---|---|---|
| BP-020-BL | 47x35x73.5 cm | Blue | 90 ltr | Centre Pedal | 
| BP-020-GN | 47x35x73.5 cm | Green | 90 ltr | Centre Pedal | 
Other Sizes Available
| Item Code | Dimension (WxDxH) | Color | Capacity | Pedal | Wheel | 
|---|---|---|---|---|---|
| BP-018-BK | 40.6x39.5x72.4 cm | Black | 60 ltr | Centre Pedal | With Wheels | 
| BP-018-BL | 40.6x39.5x72.4 cm | Blue | 60 ltr | Centre Pedal | With Wheels | 
| BP-018-GN | 40.6x39.5x72.4 cm | Green | 60 ltr | Centre Pedal | With Wheels | 
| BP-018-RD | 40.6x39.5x72.4 cm | Red | 60 ltr | Centre Pedal | With Wheels | 
| BP-018-YW | 40.6x39.5x72.4 cm | Yellow | 60 ltr | Centre Pedal | With Wheels | 
Other Sizes Available
| Item Code | Dimension (WxDxH) | Color | Capacity | Pedal | Wheel | 
|---|---|---|---|---|---|
| BP-019-BL | 47x54x80 cm | Blue | 80 ltr | Centre Pedal | With Wheels | 
| BP-019-GN | 47x54x80 cm | Green | 80 ltr | Centre Pedal | With Wheels | 
| BP-019-DGN | 47x54x80 cm | Military Green | 80 ltr | Centre Pedal | With Wheels | 
| BP-019-RD | 47x54x80 cm | Red | 80 ltr | Centre Pedal | With Wheels | 
| BP-019-YW | 47x54x80 cm | Yellow | 80 ltr | Centre Pedal | With Wheels | 
Other Sizes Available
| Item Code | Dimension (WxDxH) | Color | Capacity | Pedal | Wheel | 
|---|---|---|---|---|---|
| BP-017-BL | 47x55x95 cm | Blue | 120 ltr | Centre Pedal | With Wheels | 
| BP-017-GN | 47x55x95 cm | Green | 120 ltr | Centre Pedal | With Wheels | 
| BP-017-GY | 47x55x95 cm | Grey | 120 ltr | Centre Pedal | With Wheels | 
| BP-017-RD | 47x55x95 cm | Red | 120 ltr | Centre Pedal | With Wheels |